We are a mixed billing practice. Some patients are bulk billed and others are privately billed.
| Consult Type | Upfront Private Fees | Medicare Rebate | Out of |
|---|---|---|---|
| Standard consult up to 15 mins | $90 | $42.85 | $47.15 |
| Standard consult 15–20 mins | $105 | $42.85 | $62.15 |
| Long consult 20–30 mins | $145 | $82.90 | $62.10 |
| Mental Health Treatment Plan | $160 | $103.70 | $56.30 |
| Mental Health care plan review | $140 | $81.70 | $58.30 |
| Mental Health consult | $140 | $81.70 | $58.30 |
| Antenatal Care initial consult | $140 | $82.90 | $57.10 |
| Travel consult and vaccinations advice ( travel vaccines are not covered by Medicare) | $145 | $82.90 | $57.10 |
| Telephone consult (short <6 mins) | $90 | $19.60 | $70.40 |
| Telephone consult (standard >6 mins) | $90 | $42.85 | $47.15 |
| Menopause consult | $145 | $84.90 | $60.10 |
| 6 weeks post partum | $145 | $84.90 | $60.10 |
| Consult Type | Upfront Private Fees |
Medicare Rebate |
Out of |
|---|---|---|---|
| Standard consult - Weekend (<15 mins) | $100 | $42.85 | $57.15 |
| Standard consult - Weekend (15–20 mins) | $115 | $42.85 | $72.15 |
| Long consult - Weekend (>20 mins) | $155 | $82.90 | $72.10 |
Beach Road Medical Centre is a mixed billing practice.
We are committed to continuing bulk billing for eligible patients on weekday appointments, provided they are registered with MyMedicare:
Discount fees for Health Care Card Holders
Private Fees apply to all appointments on Saturday,
All procedures and Mental Health Care Plan